1G4CU541054108325 2005 Buick Park Avenue Ultra
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/4eb4f7d09dfe417fbdf9d2d73c150754_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/4391f061bd294b02820e76f485d09c55_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/bfecdbd7c5e74baaa7779f4a6f95dd1e_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/f29af4ade40f441c8497fb60a6034bcf_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/80a2f787084f44af804bd21563a7b9fd_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/f2843bbb9429443fa3a900b6abb86684_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/90e65545daf14e8392c3c5c0ba79efc8_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/0c03291833584eed9bfa5aa8e7ac647e_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/bf33f3d44bc04ba5895e18919ba2cd69_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/d425dd66e5b641699ff810039b7a0b9c_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/d91ea355711845bc9cac86aa80adff42_hrs.jpg)
![1g4cu541054108325 1G4CU541054108325 2005 Buick Park Avenue Ultra](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/2617450e3e9c4c82bed954796368803c_hrs.jpg)
Interested in this car?
We can help you with purchasing and delivering this car.
Lot information
Bid:
$300
Auction number:
81840984
Auction platform:
copart.com
Clean wholesale price:
$4,000
Location:
80125 9741, Copart_Com, Littleton, Colorado
Vehicle condition
Odometer:
149326 Mileage (km)
/
Actual
Vehicle title:
Ct - Clean Title
Primary damage:
Side
Secondary damage:
Hail
Keys available:
Yes
Vehicle information
VIN:
1G4CU541054108325
Brand:
Buick
Model:
Park Avenue
Generation:
II
Vehicle type:
Automobile
Color:
Black
Engine:
3.8l 6
Cylinders:
6
Transmission:
Automatic transmission
Drive wheel:
Front-wheel drive
Fuel:
Gas
Year of production:
2005
Similar cars
2003 Buick Park Avenue vin: 1g4cw54k734196449
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
40596728
Odometer
2 Mileage (km)
Primary damage
Rear
Sale date
18.12.2024 14:30
Auction platform
iaai.com
2001 Buick Park Avenue vin: 1g4cw54k614191773
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
40167894
Odometer
261779 Mileage (km)
Primary damage
Rear
Sale date
08.11.2024 07:26
Auction platform
iaai.com
2000 Buick Park Avenue vin: 1g4cw52k5y4206387
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
40841990
Odometer
199332 Mileage (km)
Primary damage
Rear
Sale date
31.12.2024 15:30
Auction platform
iaai.com
2005 Buick Park Avenue vin: 1g4cw54k254100200
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
40209729
Odometer
176061 Mileage (km)
Primary damage
Right Rear
Sale date
16.10.2024 06:22
Auction platform
iaai.com
2000 Buick Park Avenue vin: 1g4cw54k8y4238098
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
58212444
Odometer
260141 Mileage (km)
Primary damage
Side
Sale date
09.12.2024 21:10
Auction platform
copart.com
1999 Buick Park Avenue Ultra vin: 1g4cu5214x4604380
Brand
Buick
Model
Park Avenue
Generation
II
Auction number
40562986
Odometer
137047 Mileage (km)
Primary damage
Left & Right Side
Sale date
09.11.2024 07:20
Auction platform
iaai.com