YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/e7d66bcf7e074cd880c08e9ea7e12049_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/9b68f8472a81443988a4c48a2c3f2dc2_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/a78cb7f8938849f6b374653c577fe359_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/b307022b7c85461ab282abbc3411bfaa_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/4507e2336c524be6931be3610fc2014e_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/abe3ab4177624c3d8d730a8253750dd5_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/93638fda19c749d9a1a681341dd4bfa4_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/c425905a88ea4ff9bc9dfc9e60794b08_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/771de27520b44b21a8113dc1e19b06b9_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/c5f9b52616d343a683f964b4810499b7_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/642c1079e4c74439ae0cedbd6525e353_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/6acfbf4511fe4a16b8ef82719b5aecd4_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/92400cae604d4b58ba0f7ac29df28ced_hrs.jpg)
![yv4102ck0n1872089 YV4102CK0N1872089 2022 Volvo Xc90 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/9703fc2eb2d14c5da0fbf52bf63f316b_hrs.jpg)
Interested in this car?
We can help you with purchasing and delivering this car.
Lot information
Bid:
$25
Auction number:
82864514
Auction platform:
copart.com
Sale date:
31.12.2024 15:00
Clean wholesale price:
$34,200
Pre-accident price:
$34,800
Seller:
GEICO
Location:
33032 3801, Copart_Com, Homestead, Florida
Vehicle condition
Odometer:
32090 Mileage (km)
Vehicle title:
Rb - Salvage Title
Primary damage:
Front End
Keys available:
Yes
Vehicle information
VIN:
YV4102CK0N1872089
Brand:
Volvo
Model:
XC90
Generation:
II
Vehicle type:
Automobile
Color:
Blue
Engine:
2.0l 4
Cylinders:
4
Transmission:
Automatic transmission
Drive wheel:
Front-wheel drive
Fuel:
Gas
Year of production:
2022