YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/13037b2730a44de2b85369796f978f04_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/b22fbfe826be4e0ebd53ced632fdd66c_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/20dbf8ad4fcc4486911c59154b26d464_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/a459471e418848d3b78fd2a491133a69_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/4ddc8d17e36b4071a544561bcee27ea2_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/059e8bf5c29847169966395cac9c97fe_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/58174962190642c6b98919ddc699cc4e_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/f607bf987e7844df8acb11f8e36da302_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/5fda375cdefe41cdb39a3ef07eaef832_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/6fd288e3142e457a9b6d099dd5b118cf_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/452393e3f1844c7f93c87e1a11d3537e_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/c0469121f5384bee91a931ecc54f20b5_hrs.jpg)
![yv4a22rk5j1012183 YV4A22RK5J1012183 2018 Volvo Xc60 T6 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1124/b47c81972c244a00b058005c3379908b_hrs.jpg)
Interested in this car?
We can help you with purchasing and delivering this car.
Lot information
Auction number:
80190974
Auction platform:
copart.com
Clean wholesale price:
$20,050
Pre-accident price:
$22,008
Location:
98223 6428, Copart_Com, Arlington, Washington
Vehicle condition
Primary damage:
Vandalism
Secondary damage:
Rear End
Keys available:
No
Condition:
Enhanced
Vehicle information
VIN:
YV4A22RK5J1012183
Brand:
Volvo
Model:
XC60
Generation:
II
Vehicle type:
Automobile
Color:
Silver
Engine:
2.0l 4
Cylinders:
4
Transmission:
Automatic transmission
Drive wheel:
All-wheel drive
Fuel:
Gas
Year of production:
2018