4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/d1f7373463984ba2adb1a6e4702aa9dd_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/f5724949fe3a4a2a8ae668f8d0fc970e_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/568176f2fb8a4090bb81a48d60a5f231_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/95bba85a16384db683c8059d969616dd_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/b356057c1c5140fd929d8fd1ab660132_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/6a0ca28479854df79bd2d958a58f28ea_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/dfc89fae264049a7920379ad61465ed5_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/79bbe1b8ae33461296dc6aa00ee50b54_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/a66eee268ab04549b30242618887f081_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/9fa9c17d557e4465b61b854c5de0e484_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/b5b93481c6dc437eb77731aacbe27a45_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/fb5e4598cbfa41dfbf973e063ed03e49_hrs.jpg)
![4s3bh806327658247 4S3BH806327658247 2002 Subaru Legacy Outback H6 3.0 Ll Bean](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1224/7f20302756bf4ddbbacc821ae5563e5b_hrs.jpg)
Interested in this car?
We can help you with purchasing and delivering this car.
Lot information
Auction number:
86298084
Auction platform:
copart.com
Pre-accident price:
$2,832
Seller:
State Farm Insurance
![](https://sellers.import-motor.com/DBmfMwu2RYCYQgvkg87RYH4pFU4Tz4DtumqkR5dn.png)
Location:
18642 1922, Copart_Com, Duryea, Pennsylvania
Vehicle condition
Odometer:
270645 Mileage (km)
/
Actual
Vehicle title:
Sc - Salvage Title
Primary damage:
Front End
Secondary damage:
Side
Keys available:
Yes
Vehicle information
VIN:
4S3BH806327658247
Brand:
Subaru
Model:
Legacy
Generation:
III
Vehicle type:
Automobile
Color:
White
Engine:
3.0l 6
Cylinders:
6
Transmission:
Automatic transmission
Drive wheel:
All-wheel drive
Fuel:
Gas
Year of production:
2002