YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/4955b4e8bac54e2385723d5cbe04a003_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/2885d52b40b748978730cf4f94e28236_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/2b435b0d2dcd4ab8a69c43a38b207da9_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/5ad143279e7e46f59778b3f50a9673a6_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/36a2126cc3c546ae91b1de0842a0143b_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/924b82714afe4e7d8d02420d8f7f964b_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/a5a9dcf5daa24bbc87f0f9088f1b40f3_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/8f0989fb2c28482aa8d670041a164600_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/11920c2ec8b74a78802476053ff3ad36_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/3aae2f390abb4e3a94c7f3c7f6f911f9_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/1c308a1a7f2d447fb50f230abc3ff496_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/704ccf8f5bab467f9f5004d1887e9259_hrs.jpg)
![yv4162uk2k2129114 YV4162UK2K2129114 2019 Volvo Xc40 T5 Momentum](https://4kvin.com/img/copart/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/a16dc91a826847e092b96be5c7578eac_hrs.jpg)
Interested in this car?
We can help you with purchasing and delivering this car.
Lot information
Auction number:
72017934
Auction platform:
copart.com
Pre-accident price:
$21,542
Location:
01862 1632, Copart_Com, North Billerica, Massachusetts
Vehicle condition
Odometer:
91847 Mileage (km)
Vehicle title:
St - Salvage Title
Primary damage:
Minor Dent/Scratches
Keys available:
Yes
Vehicle information
VIN:
YV4162UK2K2129114
Brand:
Volvo
Model:
XC40
Generation:
I
Vehicle type:
Automobile
Color:
Grey
Engine:
2.0l 4
Cylinders:
4
Transmission:
Automatic transmission
Drive wheel:
All-wheel drive
Fuel:
Gas
Year of production:
2019